OMICS International organises 3000+ Global Conferenceseries Events every year across USA, Europe & Asia with support from 1000 more scientific Societies and Publishes 700+ Open Access Journals which contains over 50000 eminent personalities, reputed scientists as editorial board members.
Open Access Journals gaining more Readers and Citations
700 Journals and 15,000,000 Readers Each Journal is getting 25,000+ Readers
Articles published in Journal of Molecular Pharmaceutics & Organic Process Research have been cited by esteemed scholars and scientists all around the world. Journal of Molecular Pharmaceutics & Organic Process Research has got h-index 14, which means every article in Journal of Molecular Pharmaceutics & Organic Process Research has got 14 average citations.
Following are the list of articles that have cited the articles published in Journal of Molecular Pharmaceutics & Organic Process Research .
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Year wise published articles |
41 | 29 | 15 | 45 | 16 | 4 | 6 | 5 |
Year wise citations received |
27 | 104 | 116 | 93 | 93 | 67 | 72 | 77 |
Journal total citations count | 729 |
Journal impact factor | 5 |
Journal 5 years impact factor | 4.33 |
Journal cite score | 3.86 |
Journal h-index | 14 |
Journal h-index since 2018 | 10 |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
|
|
View at Publisher | View at Google Scholar | |
Make the best use of Scientific Research and information from our 700 + peer reviewed, Open Access Journals